产品代号:SVF-80
圆盘直径D=80mm
圆盘直径D=80mm
序 号 |
规格型号 | 螺纹直径 | 螺杆长度 | 六角对边直径 | 底座高度 | 底座直径 | 单只、静态 垂直承载力 |
M | L | Hex | H | D | KG | ||
D=50mm | |||||||
1 | SVF-M830-50 | M8 | 30 | 14 | 16 | 50 | 400 |
2 | SVF-M1050-50 | M10 | 50 | 500 | |||
3 | SVF-M1270-50 | M12 | 70 | 600 | |||
4 | SVF-M1480-50 | M14 | 80 | 17 | 800 | ||
5 | SVF-M16100-50 | M16 | 100 | 1000 | |||
D=60mm | |||||||
6 | SVF-M1270-60 | M12 | 70 | 17 | 16 | 60 | 600 |
7 | SVF-M1480-60 | M14 | 80 | 800 | |||
8 | SVF-M16100-60 | M16 | 100 | 1000 | |||
9 | SVF-M20120-60 | M20 | 120 | 22 | 1200 | ||
D=80mm | |||||||
10 | SVF-M1650-80 | M16 | 50 | 22 | 26 | 80 | 1200 |
11 | SVF-M1880-80 | M18 | 80 | 1500 | |||
12 | SVF-M20100-80 | M20 | 100 | 1800 | |||
13 | SVF-M24120-80 | M24 | 120 | 24 | 2200 | ||
D=100mm | |||||||
14 | SVF-M1680-100 | M16 | 80 | 22 | 26 | 100 | 1500 |
15 | SVF-M18100-100 | M18 | 100 | 1800 | |||
16 | SVF-M20100-100 | M20 | 100 | 2000 | |||
17 | SVF-M24120-100 | M24 | 120 | 24 | 2500 | ||
18 | SVF-M30150-100 | 20 | 150 | 30 | 4000 | ||
D=120mm | |||||||
19 | SVF-M1680-120 | M16 | 80 | 22 | 26 | 120 | 1500 |
20 | SVF-M18100-120 | M18 | 100 | 2000 | |||
21 | SVF-M20100-120 | M20 | 100 | 2200 | |||
22 | SVF-M24120-120 | M24 | 120 | 24 | 2800 | ||
23 |
|